Property Attributes
- MLS#2026022713
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- AreaOA01 - Out of Area
- NeighborhoodNOT APPLICABLE
- Zip33470
- StyleTwo Story
- Year Built2023
- Taxes$ 11127
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3548
- Lot Size0.18 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Location, Location, and so much more!! On a quiet cul de sac in the award winning Arden community, this exceptional home is perfectly positioned along the perimeter of a dedicated open green space, offering both privacy and peaceful surroundings...all while being a short walk away from the clubhouse, resort-style pool, fitness center, and all amenities! Beautifully designed for both comfortable everyday living as well as effortless entertaining, this spacious four bedroom home with den and loft features an open concept floor plan, generous living areas, and seamless indoor-outdoor flow. Enjoy the look and feel of new construction without the additional builder expenses and delays. The main floor living areas feature upgraded tile flooring, while an upgraded staircase with wood flooring transitions throughout the second level. The white cabinetry with stainless steel appliances features a large island/breakfast bar. Remote-controlled custom window treatments, an extended outdoor patio, mature landscaping, a fully fenced, private backyard ...and so much more!! The community of Arden blends luxurious amenities with an outdoor focused lifestyle. Residents enjoy a stunning resort-style pool with waterfall and splash pad, miles of walking and biking trails, lakes with boating access, golf-cart friendly streets, fitness center, parks, and the community's signature farm and event spaces. Schedule an on site or virtual showing today!!
| Price History | |
|---|---|
| 5/23/2026 | Listed $760,000 |
| 7/7/2026 | 1$749,900 |
| 7/23/2026 | 1$739,900 |
| 9/5/2026 | 1$729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Wood |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 978 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Irrigation Water,Recreation Facilities,Road Maintenance,Sewer,Street Lights,Security,Trash,Water |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System Owned,Burglar Alarm (Monitored),Fenced,Security Gate,Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Landscaped |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Gated,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Clubhouse,Fitness Center,Guest Suites,Barbecue,Picnic Area,Park,Private Membership,Pool,Sidewalks,Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | NOT APPLICABLE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Loxahatchee |
| Disclosures | Deed Restriction,Familial Relation,Seller Disclosure |
| Senior Community Y/N | false |
| MLS Area | OA01 - Out of Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 11127 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026022713 |
| Standard Status | Active |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD G SOUTH LT 31 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Shower Only,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,High Speed Internet,Home Office,Loft |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Bathroom,Den,Guest Quarters,Loft,Office,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Patio,Room For Pool |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Zero Lot Line,Cul-De-Sac,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | false |
| Building Area Total | 3548 |
| Lot Dimensions | 64 x 140 x 46 x 140 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 21, 2026 8:53 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.